| NCAA SPORT | NUMBER OF SCHOLARSHIPS AVAILABLE |
|
| DIV. I | DIV. II** | |
| Women’s Archery | 5 | |
| Women’s Badminton | 6 | |
| Men’s basketball | 13 | 10 |
| Women’s basketball | 15 | 10 |
| Baseball | 11.7 | 9 |
| Softball | 12 | 7.2 |
| Men’s cross-country/track | 12.6 | 12.6 |
| Women’s cross-country/track | 18 | 12.6 |
| Men’s cross-country (no track) | 5 | 5 |
| Women’s cross-country (no track) | 6 | 6 |
| Women’s Equestrian | 15 | 15 |
| Men’s Fencing | 4.5 | 4.5 |
| Women’s Fencing | 5 | 5 |
| Women’s Field Hockey | 12 | 6.3 |
| Football (IA) | 85 (25 new) | 36 |
| Football (IAA) can split to 85 | 63 (30 new) |
|
| Men’s golf | 4.5 | 3.6 |
| Women’s golf | 6 | 5.4 |
| Men’s gymnastics | 6.3 | 5.4 |
| Women’s gymnastics | 14 | 6 |
| Men’s Ice Hockey | 18 | 13.5 |
| Men’s lacrosse | 12.6 | 10.8 |
| Women’s lacrosse | 12 | 9.9 |
| Women’s rowing | 20 | 20 |
| Women’s Rugby | 12 | 12 |
| Men’s soccer | 9.9 | 9 |
| Women’s soccer | 12 | 9.9 |
| Men’s swimming | 9.9 | 8.1 |
| Women’s swimming | 14 | 8.1 |
| Men’s tennis | 4.5 | 4.5 |
| Women’s tennis | 8 | 6 |
| Men’s volleyball | 4.5 | 4.5 |
| Women’s volleyball | 12 | 8 |
| Men’s water polo | 4.5 | 4.5 |
| Women’s water polo | 8 | 8 |
| Wrestling | 9.9 | 9 |
| **Division II is all equivalency sports |
| NAIA SPORT | NUMBER OF SCHOLARSHIPS AVAILABLE |
| Men’s and women’s basketball |
11 each (DI) 6 each (DII) |
| Football | 24 (only DI; DII no longer
exists) |
| Baseball | 12 |
| Softball | 10 |
| Both cross-country and track | 17 |
| Track only | 12 |
| Cross-country only | 5 |
| Men’s and women’s golf | 5 each |
| Men’s and women’s soccer | 12 each |
| Men’s and women’s swimming | 8 each |
| Men’s and women’s tennis | 5 each |
| Women’s volleyball | 8 |
| Wrestling | 8 |
|
Opportunities Through Athletics, inc. (Oi) PH: 770-579-6464 |